The cmacewheel AC16 Portable Electric Bike Has a 350W e-bike Strong Motor
Easy to Take After Folding
Max Speed is 15mph (unlockable)
Hydraulic Brakes installed
3 riding modes: 00→Pedal assist only, 01→Electric only, 02→Both Pedal assist and electric.
Walk Mode is available, too
18A Portable lithium Battery, With More Power, Speed, and Range
The AC16 Also Has a Big Comfortable Seat With Shock Absorber And 3.0 Fat Tire
Which Makes a Better Riding Experience
What CMACEWHEEL AC16 Portable Electric City Bike Have For You
Specifications
Brand | CMACEWHEEL |
---|---|
Model | AC16 |
Frame Material | Aluminum Alooy |
Color | Black |
Battery Voltage | 48V |
Charger Voltage | 54.6V |
Charger Plug | EU |
Motor | 350W |
Assist Level | 5Levels |
Riding Mode | AssistElectric
Both |
Tire | 16*3″ |
Brakes | Hydraulic Oil Mechanical Brakes |
Gradability | 30 |
N.W(Includes Battery) | 28.5Kgs |
G.W | 35Kgs |
Charge Time | 6-9Hours |
Max Speed | 15 mph unlockable |
Range | 60-90km(Assist) |
Packing Mode | Folding |
Pack size | 84*44*63cm |
Folding size | 82*44*84cm |
Max Loaded | 100Kgs |
Rear Seat Load | 25Kgs |
Controller | Lishui |
Vehicle Length | 150cm |
Shaft Length | 107cm |
Seat Height | 92-103cm |
Handle bar | 107-116cm |
Rear Pack | 60cm |
Basket | No |
Phone holder | Yes |
Certification | CE |
Throttle | Right twist |
Suitable | 160-200cm |
Tool Bag | Yes |
Reviews
There are no reviews yet.